Shake, rattle, and roll, baby. Welcome to San Francisco Bay.
The San Jose/Milpitas area has been rattled by a series of more than fifteen earthquakes yesterday and today, beginning with a 3.0 magnitude quake at 11:09pm local time last night.
The quakes are all occurring around the same area, near the Calaveras Reservoir, about five miles east of Milpitas and about six miles northeast of San Jose. That area is is also where the Calaveras and Hayward faults join. The Hayward fault runs up through Berkeley and Oakland. Yikes!
Here’s the list of quakes:
- 1/6/10 11:09pm – 3.0 magnitude
- 1/7/10 12:37am – 1.5 magnitude
- 1/7/10 10:09am – 4.0 magnitude
- 1/7/10 10:19am – 1.5 magnitude
- 1/7/10 10:22am – 1.6 magnitude
- 1/7/10 10:24am – 1.5 magnitude
- 1/7/10 10:34am – 1.4 magnitude
- 1/7/10 10:36am – 2.2 magnitude
- 1/7/10 10:54am – 2.3 magnitude
- 1/7/10 11:34am – 1.3 magnitude
- 1/7/10 11:36am – 1.3 magnitude
- 1/7/10 12:21pm – 1.7 magnitude
- 1/7/10 1:56pm – 1.5 magnitude
- 1/7/10 3:52pm – 2.1 magnitude
- 1/7/10 4:21pm – 1.5 magnitude
Is it a sign of something coming?
Advertisement
Discussion
No comments yet.